|  | Team Tied Driven Clutch Ref: TEAM-TIED TEAM Industries introduces the most advanced driven clutch in the snowmobile industry. The TEAM Tied Driven Clutch is an improvement from the TSS-04 in that the moveable sheave opens axially to the stationary sheave without rotational movement. This translates to no scrubbing motion on the belt face producing less heat and friction. Instant Backshift Cooler Running Increased Belt Life No Engine Reverse Clunk Unrivaled Torque Sensing Helix Angles typically 14o higher than TSS-04 Greater Efficiency Allows Lower Spring Rates Higher Top End Eight Years of Development & TestingTied Driven is sold uncalibrated | | |
|
|  | Tied Driven Clutch Ref: 421438 1" Keyed Arctic Cat (non Diamond Drive) (Adaptor #930194AK Required) | | |
|
|  | Arctic Cat Adaptor Kit Ref: 930194AK (Required) | | |
|
|  | Tied Driven Clutch Ref: 421896 Arctic Cat 2012 1100 & 800cc Models | | |
|
|  | Tied Driven Clutch Ref: 421438 1" Keyed Polaris (pre 2005) | | |
|
|  | Tied Driven Clutch Ref: 421511 Splined - Polaris | | |
|
|  | Tied Driven Clutch Ref: 421512 Splined - Yamaha (except Nytro & Phazer) | | |
|
|  | Tied Driven Clutch Ref: 421515 Splined - Ski-Doo | | |
|
| | Pre-Calibrated Tied Driven Bolt on ready Team Tied Drivens. For Polaris 800 RMK Pro 2011-12 |
|
|  | Pre-Calibrated Tied Driven Ref: 520900 6000-9000' Altitude | | |
|
|  | Pre-Calibrated Tied Driven Ref: 520901 w/163" Track / 6000-9000' Altitude | | |
|
|  | Rapid Reaction TSS-04 Secondary Clutch Ref: TSS-04 By separating the moveable alignment function from the moveable activation function, TEAM has produced a secondary clutch that eliminates binding. Close tolerance machining and properly selected material mean cooler, more efficient operation. Tighter clearances yield longer life. TEAM Rapid Reaction clutches out-perform all others.One pound lighter than the TSS-98Optimized rib design improves cooling with less wind dragNew Twin Trax helix requires only four fastenersTwin enclosed rollersImproved length to diameter ratio on bushingsSmooth up-shift and back-shiftTunable with helix angles and springsIncreases efficiency
Team TSS-04 driven clutches are sold uncalibrated (except #930767) | | |
|
|  | Rapid Reaction TSS-04 Clutch Ref: 800-020 POLARIS (Keyed) pre 2005 Not Painted | | |
|
|  | Rapid Reaction TSS-04 Clutch Ref: 800-026 POLARIS (Splined) Red | | |
|
|  | Rapid Reaction TSS-04 Clutch Ref: 800-025 SKI-DOO (Splined) Not Painted | | |
|
|  | Rapid Reaction TSS-04 Clutch Ref: 800-027 SKI-DOO Mach Z / Summit 1000 Not Painted | | |
|
|  | Rapid Reaction TSS-04 Clutch Ref: 800-021 ARCTIC CAT (not Diamond Drive) Not Painted | | |
|
|  | Rapid Reaction TSS-04 Clutch Ref: 930767 Arctic Cat 2012 1100 & 800cc Models | | |
|
|  | Rapid Reaction TSS-04 Clutch Ref: 800-028 YAMAHA (Splined) Not Painted | | |
|
|  | Team Ski Doo Jackshaft / Clutch Kits Ref: XP-CLUTCHKIT Perfect alignment possible Lower clutch/belt temperatures Longer belt life Faster acceleration Overall improved performance
Kit includes: jackshaft conversion kit, TSS-04 or Tied driven, helix, TRA ramps, drive spring, driven spring and adjustable pin kit. | | |
|
| | Jackshaft / Clutch Kits with Hollow Jackshaft (1.5 lbs lighter) & TSS-04 Driven
|
|
|  | Jackshaft / Clutch Kit Ref: 520168H MXZ 600 SDI XP '08-10 120" Track / Elevation: 0-3000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520161H MXZ 800R XP '08-10 120" Track / Elevation: 0-3000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520162H RENEGADE 800R XP '08-10 136" Track / Elevation: 0-3000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520160H SUMMIT 800R XP '08-10 146"-154" Track / Elevation: 6-9000 ft. Includes Chain & Sprocket | | |
|
|  | Jackshaft / Clutch Kit Ref: 520158H SUMMIT 800R XP '08-10 146"-154" Track / Elevation: 9-12000 ft. Includes Chain & Sprocket | | |
|
|  | Jackshaft / Clutch Kit Ref: 520163H SUMMIT 800 XP '08-10 146"-154" Track / Elevation: 0-3000 ft. Includes Chain & Sprocket | | |
|
|  | Jackshaft / Clutch Kit Ref: 520165H SUMMIT 800R XP '08-10 163" Track / Elevation: 6-9000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520166H SUMMIT 800R XP '08-10 163" Track / Elevation: 9-12000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520170H SUMMIT 600 XP - All / Elevation: 6000-9000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520177H TNT 600 2008-10 / Elevation: 0-3000 ft. | | |
|
| | Jackshaft / Clutch Kits with Hollow Jackshaft & Tied Driven
|
|
|  | Jackshaft / Clutch Kit Ref: 520168TH MXZ 600 SDI XP '08-10 120" Track / Elevation: 0-3000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520161TH MXZ 800 XP '08-10 120" Track / Elevation: 0-3000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520162TH RENEGADE 800R XP '08-10 136" Track / Elevation: 0-3000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520176TH RENEGADE 1200 '09-12 / Elevation: 0-3000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520160TH SUMMIT 800 XP '08-10 146"-154" Track / Elevation: 6-9000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520158TH SUMMIT 800 XP '08-10 146"-154" Track / Elevation: 9-12000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520163TH SUMMIT 800 XP '08-10 146"-154" Track / Elevation: 0-3000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520165TH SUMMIT 800 XP '08-10 163" Track / Elevation: 6000-9000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520166TH SUMMIT 800 XP '08-10 163" Track / Elevation: 9000-12000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520193TH 800 E-TEC RENEGADE '11-12 All Tracks / Elevation: 0-3000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520194TH 800 E-TEC 800 MXZ '11-12 All Tracks / Elevation: 0-3000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520179TH 800 E-TEC '11-12 154" Track / Elevation: 6000-9000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520170TH SUMMIT 600 XP '08-10 / Elevation: 6000-9000 ft. | | |
|
|  | Jackshaft / Clutch Kit Ref: 520177TH MXZ 500 SS XP '08-10 / Elevation: 0-3000 ft. | | |
|
|  | Team Yamaha 2008-12 Nytro / Nytro MTX Clutch Kit Ref: NYTRO-CLUTCHKIT TEAM Industries introduces our Yamaha Nytro TEAM Clutch Conversion kits to install the same clutch the Yamaha Factory Racers use on their machines. Unleash the potential of the Nytro by experiencing the killer backshift and precise tuning that a TEAM Clutch can give you! The Complete Nytro Kit Includes: Jackshaft to mount the TEAM Clutch TSS-04 or Tied Driven Helix Primary Weights Drive Clutch Spring Driven Clutch Spring | | |
|
|  | Nytro Clutch Kit - TSS-04 Driven Kit Ref: 520172 2008-10 Nytro Models / 0-3000 Feet Elevation | | |
|
|  | Nytro Clutch Kit - TSS-04 Driven Kit Ref: 520173 2008-10 Nytro Models / 3-6000 Ft Elevation | | |
|
|  | Nytro Clutch Kit - TSS-04 Driven Kit Ref: 520174 2008-10 Nytro Models / Nytro MTX 6-9000 Ft Elevation | | |
|
|  | Nytro Clutch Kit - Tied Driven Kit Ref: 520172TH 2008-12 Nytro Models / 0-3000 Ft Elevation | | |
|
|  | Nytro Clutch Kit - Tied Driven Kit Ref: 520173TH 2008-12 Nytro Models / 3-6000 Ft Elevation | | |
|
|  | Nytro Clutch Kit - Tied Driven Kit Ref: 520174TH 2008-12 Nytro Models / Nytro MTX 6-9000 Ft Elevation | | |
|
|  | Nytro Clutch Kit - Tied Driven Kit Ref: 520192TH 2008-12 Nytro Models / Nytro MTX 3-6000 Ft Elevation | | |
|
|  | Nytro Clutch Kit - Tied Driven Kit Ref: 520191TH 2008-12 Nytro Models / Nytro MTX 0-3000 Ft Elevation | | |
|
Complete Rebuild Kit for P85 & P90 Drive Clutches Ref: CRK Kit Contains:Cover bushing & retainerMoveable bushing & retainer3 Rollers3 Roller Pins6 Roller Washers6 Buttons10 Button Shims6 Weight pins & nuts
NOTE: wider rollers are .540" wide and narrow are .350" Verify your roller size before ordering. |
|
|
|  | Complete Rebuild Kit Ref: 940151 P85 Drive Clutch 1994-97 with wide rollers | | |
|
|  | Complete Rebuild Kit Ref: 940153 P85 Drive Clutch 1998-08 Wide Roller w/1" Pin | | |
|
|  | Complete Rebuild Kit Ref: 940154 P85 Drive Clutch 2002-08 Wide Roller with 1 1/8" Pin (HD P85) | | |
|
|  | Complete Rebuild Kit Ref: 940150 P85 Drive Clutch 1989-97 Narrow Roller | | |
|
|  | Complete Rebuild Kit Ref: 940152 P85 Drive Clutch 1998-02 with narrow rollers | | |
|
|  | Complete Rebuild Kit Ref: 940156 P90 Drive Clutch 1998-01 Sport, Lite | | |
|
Spider Rebuild Kit for P85 & P90 Drive Clutch Ref: SRK Kit Contains:3 Rollers3 Roller Pins6 Roller Washers6 Buttons10 Button Shims
NOTE: wider rollers are .540" wide and narrow are .350" Verify your roller size before ordering. |
|
|
|  | Spider Rebuild Kit Ref: 940157 Narrow Roller | | |
|
|  | Spider Rebuild Kit Ref: 940158 Wide roller with 1" pin | | |
|
|  | Spider Rebuild Kit Ref: 940159 Wide roller with 1 1/8" pin | | |
|
|  | Yamaha Nytro Jackshaft Conversion Kit Ref: 520171 This kit allows you to remove the original driven and jackshaft to replace with a lightweight hollow jackshaft compatible with the Team Driven Clutch. | | |
|
|  | Ski Doo XP Jackshaft Conversion Ref: 520182 For XP with QRS Driven Hollow Shaft This kit allows you to remove the original QRS driven and jackshaft and install either a splined Ski-Doo secondary or Team TSS-04 secondary clutch. Includes jackshaft and bearing. | | |
|
| | TEAM Secondary Service Items
|
|
|  | Roller Ref: 460079 TSS-98 and TSS-04 | | |
|
|  | Thrust Washer Ref: 150151 TSS-98 and TSS-04 | | |
|
|  | Moveable Bushing Ref: 180165 TSS-98 | | |
|
|  | Moveable Bushing Ref: 180130 TSS-04 | | |
|
|  | Delrin Washer Kit Ref: 930650 Set of 3 | | |
|
|  | TEAM Secondary Tool Kit Ref: TSS-TOOLKIT Kit includes belt-removal tool, T-30 Torx wrench, 1/8" Allen wrench, spacers and instructions | | |
|
|  | TEAM Secondary Tool Kit Ref: 930193 Polaris, TSS-98 | | |
|
|  | TEAM Secondary Tool Kit Ref: 930193LW Polaris, TSS-04 | | |
|
|  | TEAM Secondary Tool Kit Ref: 930641 Polaris, Splined TSS-04 | | |
|
|  | TEAM Secondary Tool Kit Ref: 930193TD Polaris, Tied | | |
|
|  | TEAM Secondary Tool Kit Ref: 930194LW Arctic Cat, TSS-04 | | |
|
|  | TEAM Secondary Tool Kit Ref: 930194TD Arctic Cat, Tied | | |
|
|  | TEAM Secondary Tool Kit Ref: 930196LW Ski-Doo, TSS-04 | | |
|
|  | TEAM Secondary Tool Kit Ref: 930196TD Ski-Doo, Tied | | |
|
|  | TEAM Secondary Tool Kit Ref: 930195LW Yamaha, TSS-04 | | |
|
|  | TEAM Secondary Tool Kit Ref: 930195TD Yamaha, Tied | | |
|
|  | TEAM Belt Removal Tool Ref: BELT-TOOL Makes changing belts easy. Designed exclusively for TEAM Clutches. | | |
|
Belt Removal Tool
Ref: 930002 TSS-98 TSS-04
| 33 In Stock |
|
Belt Removal Tool
Ref: 650343 Tied Driven
| 4 In Stock |
|
|  | TEAM Compression Tool Ref: 930001 For Team TSS-98 & TSS-04 Recommended for use when changing springs in the TEAM Rapid Reaction snowmobile or ATV secondary clutch.Easy-to-use clutch spring compression toolCorrosion-Resistant aircraft quality steelCompact, durable, impact-resistant | | |
|
|  | Compression Tool Ref: 930995 FOR ARCTIC DIAMOND DRIVE Same tool as above, but this one is for the Arctic Diamond Drive | | |
|