| | |
 | FINGER(Reference #MTRACK1) Best profile for packed, wind blown and spring mountain riding conditions
|
|
15" X 151" (Reference #9890M) $767.00 | Profile Height = 2.0"Weight = 53 lbsClip Configuration = FullyPitch = 2.52 0 In Stock
| |
15" X 159" (Reference #9891M) $479.00 | Profile Height = 2.0"Weight = 57 lbsClip Configuration = FullyPitch = 2.52LIMITED TO CURRENT STOCK 4 In Stock
| |
15" X 136" (Reference #9852M) $429.00 | Profile Height = 2.25"Weight = 50 lbsClip Configuration = Every 3rdPitch = 2.52LIMITED TO CURRENT STOCK 7 In Stock
| |
15" X 144" (Reference #9871M) $755.00 | Profile Height = 2.25"Weight = 56 lbsClip Configuration = FullyPitch = 2.52 0 In Stock
| |
15" X 151" (Reference #9872M) $777.00 | Profile Height = 2.25"Weight = 60 lbsClip Configuration = FullyPitch = 2.52 1 In Stock
| |
15" X 159" (Reference #9885M) $479.00 | Profile Height = 2.25"Weight = 63 lbsClip Configuration = FullyPitch = 2.52LIMITED TO CURRENT STOCK 14 In Stock
| |
|
 | POWDER DESIGN - HEAT EXCHANGER LIGHT(Reference #MTRACK2) Lighter version track profile, notched to accommodate heat exchanger on various models
|
|
15" X 144" (Reference #9866M) $707.00 | Profile Height = 2.0" notchedWeight = 49 lbsClip Configuration = FullyPitch = 2.52 0 In Stock
| |
|
 | CHALLENGER(Reference #MTRACK3) Best profile for deep powder and all mountain riding conditions
|
|
15" X 141" (Reference #9788M) $689.00 | Profile Height = 2.0"Weight = 52 lbsClip Configuration = FullyPitch = 2.52 1 In Stock
| |
15" X 136" (Reference #9797M) $637.00 | Profile Height = 2.0"Weight = 50 lbsClip Configuration = FullyPitch = 2.52 0 In Stock
| |
15" X 121" (Reference #9798M) $580.00 | Profile Height = 2.0"Weight = 45 lbsClip Configuration = FullyPitch = 2.52 1 In Stock
| |
15" X 156" (Reference #9808M) $810.00 | Profile Height = 2.0"Weight = 53 lbsClip Configuration = FullyPitch = 2.52 2 In Stock
| |
15" X 144" (Reference #9875M) $727.00 | Profile Height = 2.0"Weight = 51 lbsClip Configuration = FullyPitch = 2.52 0 In Stock
| |
15" X 151" (Reference #9876M) $764.00 | Profile Height = 2.0"Weight = 54 lbsClip Configuration = FullyPitch = 2.52 0 In Stock
| |
15" X 159" (Reference #9884M) $805.00 | Profile Height = 2.0"Weight = 57 lbsClip Configuration = FullyPitch = 2.52 1 In Stock
| |
16" X 144" (Reference #9939M) $764.00 | Profile Height = 2.313"Weight = 57.5 lbsClip Configuration = FullyPitch = 2.52 1 In Stock
| |
16" X 151" (Reference #9940M) $802.00 | Profile Height = 2.313"Weight = 60.5 lbsClip Configuration = FullyPitch = 2.52 0 In Stock
| |
16" X 146" (Reference #9064M) $777.00 | SINGLE PLYProfile Height = 2.313"Clip Configuration = FullyPitch = 2.86 1 In Stock
| |
16" X 154" (Reference #9065M) $850.00 | SINGLE PLYProfile Height = 2.313"Clip Configuration = FullyPitch = 2.86 2 In Stock
| |
16" X 163" (Reference #9066M) $881.00 | SINGLE PLYProfile Height = 2.313"Clip Configuration = FullyPitch = 2.86 1 In Stock
| |
|
 | CHALLENGER - HEAT EXCHANGER (Reference #MTRACK4)
|
|
16" X 159" (Reference #9941M) $849.00 | Profile Height = 2.313"Weight = 63.5 lbsClip Configuration = FullyPitch = 2.52 0 In Stock
| |
15" X 136" (Reference #9842M) $635.00 | Profile Height = 2.0" notchedWeight = 50 lbsClip Configuration = FullyPitch = 2.52 0 In Stock
| |
|
 | CHALLENGER EXTREME(Reference #MTRACK5) Deeper profile for optimum performance in all mountain riding conditions.
|
|
15" X 162" (Reference #9943M) $805.00 | Profile Height = 2.50"Clip Configuration = FullyPitch = 3 4 In Stock
| |
16" X 162" (Reference #9944M) $839.00 | Profile Height = 2.50"Weight = 62 lbsClip Configuration = FullyPitch = 3 0 In Stock
| |
15" X 150" (Reference #9951M) $759.00 | Profile Height = 2.50"Weight = 56 lbsClip Configuration = FullyPitch = 3 0 In Stock
| |
16" X 150" (Reference #9952M) $794.00 | Profile Height = 2.50"Weight = 58 lbsClip Configuration = FullyPitch = 3 1 In Stock
| |
15" X 141" (Reference #9984M) $725.00 | Profile Height = 2.25"Weight = 49 lbsClip Configuration = PACE 2 (Punch All Clip Every 2nd)Pitch = 3 1 In Stock
| |
15" X 153" (Reference #9985M) $767.00 | Profile Height = 2.25"Weight = 53lbsClip Configuration = PACE 2 (Punch All Clip Every 2nd)Pitch = 3 1 In Stock
| |
15" X 162" (Reference #9986M) $792.00 | Profile Height = 2.25"Weight = 56 lbsClip Configuration = PACE 2 (Punch All Clip Every 2nd)Pitch = 3 0 In Stock
| |
|
 | MAVERICK DESIGN(Reference #MTRACK6) Outstanding performance in deep bottomless powder, while maintaining transit capability on hard pack.
|
|
16" X 162" (Reference #9030M) $845.00 | Profile Height = 2.25"
Weight = 57 lbs
Clip Configuration = FULLY
Pitch = 3
0 In Stock
| |
15" X 162" (Reference #9031M) $812.00 | Profile Height = 2.25"
Weight = 53 lbs
Clip Configuration = FULLY
Pitch = 3
1 In Stock
| |
|
 | SERIES IV(Reference #MTRACK7) Exclusive 2.125 profile height mountain track at an unbelievable price.
|
|
15" X 159" (Reference #9978M) $652.00 | Profile Height = 2.125"Weight = 57 lbsClip Configuration = FullyPitch = 2.52 1 In Stock
| |